DATA FOR OBAMA’S SOUR APPLES TO APPLES PART THREE
Links to April 11-13 SUSA Polls :
California Iowa, Massachusetts, Minnesota,  Missouri,
New Mexico, Ohio, Oregon, Wisconsin. 
Links to the Feb 26-28 SUSA polls can be found here.
Note:  The “*AVG*” data is the average for the nine states.  Data is not weighed to reflect the
population differences in those states.
A full set of relevant data (in an excel file) is available upon request by writing to
Election AT glcq DOT com
SUSA POLLING DATA USED (see chart C-0 data for Demographic Composition)
  SUSA POLLING DATA :  FEB 26-28,  CLINTON V McCAIN, PARTY AND IDEOLOGY                
  McCain                 Clinton            
  All GOP Dem Ind. Cons. Mod. Lib.     All GOP Dem Ind. Cons. Mod. Lib.
CA 40% 77% 16% 42% 72% 37% 14%   CA 50% 16% 77% 42% 20% 54% 74%
IA 46% 86% 17% 53% 83% 38% 16%   IA 41% 7% 71% 30% 9% 49% 68%
MA 37% 83% 13% 43% 77% 34% 12%   MA 55% 13% 82% 46% 14% 58% 85%
MN 43% 86% 10% 50% 78% 32% 15%   MN 47% 10% 85% 32% 12% 57% 81%
MO 48% 88% 15% 51% 81% 38% 16%   MO 44% 8% 76% 38% 12% 54% 81%
NM 47% 88% 17% 60% 81% 45% 15%   NM 47% 10% 77% 31% 14% 50% 78%
OH 40% 82% 15% 43% 74% 37% 19%   OH 50% 11% 78% 41% 16% 56% 75%
OR 48% 83% 16% 53% 80% 44% 18%   OR 43% 12% 75% 34% 10% 47% 74%
WI 44% 86% 11% 52% 80% 38% 11%   WI 48% 10% 81% 39% 16% 55% 77%
  SUSA POLLING DATA :  APRIL 11-13,  CLINTON V McCAIN, PARTY AND IDEOLOGY                
  McCain                 Clinton            
  All GOP Dem Ind. Cons. Mod. Lib.     All GOP Dem Ind. Cons. Mod. Lib.
CA 40% 80% 17% 36% 75% 43% 7%   CA 53% 15% 76% 51% 20% 50% 86%
IA 48% 89% 11% 58% 83% 40% 24%   IA 42% 7% 75% 32% 14% 50% 57%
MA 41% 75% 12% 59% 75% 45% 10%   MA 56% 25% 86% 37% 25% 52% 87%
MN 46% 88% 18% 53% 85% 45% 10%   MN 47% 10% 75% 37% 13% 50% 81%
MO 46% 92% 15% 52% 81% 38% 15%   MO 47% 7% 76% 43% 16% 57% 75%
NM 49% 88% 21% 54% 78% 43% 18%   NM 46% 9% 72% 37% 18% 51% 72%
OH 42% 88% 12% 50% 81% 30% 16%   OH 53% 10% 82% 47% 17% 65% 80%
OR 46% 81% 17% 54% 81% 40% 26%   OR 47% 15% 77% 35% 13% 54% 71%
WI 46% 90% 14% 53% 83% 41% 12%   WI 46% 9% 80% 36% 14% 52% 80%
                                 
  SUSA POLLING DATA :  FEB 26-28,  OBAMA V McCAIN, PARTY AND IDEOLOGY                
  McCain                 Obama            
  All GOP Dem Ind. Cons. Mod. Lib.     All GOP Dem Ind. Cons. Mod. Lib.
CA 40% 73% 21% 33% 75% 35% 14%   CA 51% 21% 70% 53% 21% 56% 78%
IA 41% 76% 21% 37% 74% 34% 10%   IA 50% 16% 71% 51% 15% 57% 85%
MA 42% 77% 23% 47% 74% 39% 23%   MA 49% 18% 67% 43% 18% 52% 68%
MN 42% 85% 13% 37% 75% 31% 14%   MN 49% 10% 83% 49% 16% 60% 83%
MO 48% 87% 19% 49% 82% 37% 16%   MO 42% 10% 70% 37% 13% 51% 75%
NM 43% 72% 24% 41% 79% 40% 9%   NM 50% 23% 68% 48% 15% 52% 85%
OH 40% 76% 24% 28% 72% 35% 17%   OH 50% 16% 66% 60% 16% 56% 73%
OR 41% 68% 16% 47% 72% 37% 15%   OR 49% 22% 77% 42% 15% 54% 81%
WI 40% 76% 13% 45% 80% 29% 13%   WI 51% 18% 77% 44% 14% 61% 80%
  SUSA POLLING DATA :  APRIL 11-13,  OBAMA V McCAIN, PARTY AND IDEOLOGY                
  McCain                 Obama            
  All GOP Dem Ind. Cons. Mod. Lib.     All GOP Dem Ind. Cons. Mod. Lib.
CA 43% 75% 21% 45% 74% 45% 14%   CA 50% 23% 69% 43% 21% 46% 78%
IA 42% 82% 11% 49% 82% 32% 20%   IA 49% 15% 79% 41% 15% 61% 70%
MA 46% 73% 28% 54% 80% 50% 11%   MA 48% 24% 65% 40% 13% 42% 83%
MN 43% 85% 14% 49% 79% 38% 14%   MN 49% 13% 78% 42% 18% 56% 79%
MO 50% 92% 27% 47% 86% 38% 21%   MO 42% 6% 64% 47% 9% 54% 71%
NM 50% 81% 29% 46% 73% 50% 19%   NM 44% 15% 64% 42% 22% 44% 74%
OH 47% 87% 24% 45% 76% 40% 24%   OH 45% 11% 65% 47% 20% 53% 69%
OR 42% 76% 15% 49% 78% 32% 26%   OR 51% 20% 77% 41% 18% 59% 69%
WI 44% 87% 15% 45% 83% 36% 14%   WI 49% 12% 79% 46% 14% 58% 78%
CHART C-0 CHART C-0
CHART C-0 is based on  the averages of the February and April demographic percentages.
 “Other party” and “other ideology” appears as black space on the chart, and is calculated as
 the difference between 100% and the sums of the demographic category breakowns
, i.e.. “Other party” = 100% minus (Dem % plus GOP% plus IND%)
CHART C-0 DATA:  DEMOGRAPHIC BREAKDOWNS BY PARTY AND IDEOLOGY,
AVERAGE, FEBRARY & APRIL
Average of February and April Percentages
  PARTY IDEOLOGY
  Republican Independent Democrat Other party Conservative Moderate Liberal Other ideology
CA 32.0% 17.0% 47.0% 4.0% 25.0% 41.5% 22.0% 11.5%
IA 29.5% 24.5% 42.0% 4.0% 29.0% 39.0% 18.0% 14.0%
MA 17.0% 38.0% 42.5% 2.5% 19.5% 43.0% 24.5% 13.0%
MN 28.0% 22.5% 39.5% 10.0% 27.5% 43.5% 17.0% 12.0%
MO 26.0% 25.5% 40.5% 8.0% 29.5% 42.0% 15.0% 13.5%
NM 33.5% 13.5% 50.5% 2.5% 28.0% 38.5% 20.0% 13.5%
OH 28.5% 17.5% 49.0% 5.0% 27.0% 41.0% 16.5% 15.5%
OR 32.5% 21.5% 42.0% 4.0% 27.5% 38.0% 23.0% 11.5%
WI 24.5% 26.5% 40.5% 8.5% 28.5% 37.5% 19.5% 14.5%
*AVG* 27.9% 22.9% 43.7% 5.4% 26.8% 40.4% 19.5% 13.2%
February 26-28 Poll Breakdowns
  PARTY IDEOLOGY
  Republican Independent Democrat Other party Conservative Moderate Liberal Other ideology
CA 33% 16% 47% 4% 26% 40% 22% 12%
IA 27% 26% 43% 4% 29% 40% 16% 15%
MA 18% 36% 42% 4% 20% 43% 22% 15%
MN 29% 23% 38% 10% 30% 42% 17% 11%
MO 28% 23% 41% 8% 29% 44% 11% 16%
NM 33% 14% 50% 3% 26% 42% 20% 12%
OH 26% 18% 49% 7% 22% 44% 15% 19%
OR 33% 22% 40% 5% 28% 39% 20% 13%
WI 28% 22% 43% 7% 29% 36% 19% 16%
*AVG* 28.3% 22.2% 43.7% 5.8% 26.6% 41.1% 18.0% 14.3%
  April 11-13 Poll Breakdowns              
  PARTY IDEOLOGY
  Republican Independent Democrat Other party Conservative Moderate Liberal Other ideology
CA 31% 18% 47% 4% 24% 43% 22% 11%
IA 32% 23% 41% 4% 29% 38% 20% 13%
MA 16% 40% 43% 1% 19% 43% 27% 11%
MN 27% 22% 41% 10% 25% 45% 17% 13%
MO 24% 28% 40% 8% 30% 40% 19% 11%
NM 34% 13% 51% 2% 30% 35% 20% 15%
OH 31% 17% 49% 3% 32% 38% 18% 12%
OR 32% 21% 44% 3% 27% 37% 26% 10%
WI 21% 31% 38% 10% 28% 39% 20% 13%
*AVG* 27.6% 23.7% 43.8% 5.0% 27.1% 39.8% 21.0% 12.1%
CHART C-1
CHART C-1
CHART C-1  DATA--INDEPENDENT VOTERS--SUPPORT
  Feb HRC April HRC Feb BHO April BHO
CA 42% 51% 53% 43%
IA 30% 32% 51% 41%
MA 46% 37% 43% 40%
MN 32% 37% 49% 42%
MO 38% 43% 37% 47%
NM 31% 37% 48% 42%
OH 41% 47% 60% 47%
OR 34% 35% 42% 41%
WI 39% 36% 44% 46%
*AVG* 37.0% 39.4% 47.4% 43.2%
CHART C-1 Supplemental CHART C-1 Supplemental
CHART C-1 (supp) DATA—
INDEPENDENT VOTERS—
SUPPORT CHANGE
  HRC Feb to April Change BHO Feb to April Change
CA 9% -10%
IA 2% -10%
MA -9% -3%
MN 5% -7%
MO 5% 10%
NM 6% -6%
OH 6% -13%
OR 1% -1%
WI -3% 2%
*AVG* 2.4% -4.2%
CHART C-2 CHART C-2
CHART C-2 DATA--INDEPENDENT VOTERS--MARGINS
  Feb HRC April HRC Feb BHO April BHO
CA 0% 15% 20% -2%
IA 23% -26% 14% -8%
MA 3% -22% -4% -14%
MN 18% -16% 12% -7%
MO 13% -9% -12% 0%
NM 29% -17% 7% -4%
OH 2% -3% 32% 2%
OR 19% -19% -5% -8%
WI 13% -17% -1% 1%
*AVG* 12.7% -12.7% 7.0% -4.4%
CHART C-3 CHART C-3
CHART C-3 DATA—
INDEPENDENT VOTERS—
MARGIN CHANGE
  HRC Feb to April Change BHO Feb to April Change
CA 15% -22%
IA -3% -22%
MA -25% -10%
MN 2% -19%
MO 4% 12%
NM 12% -11%
OH -1% -30%
OR 0% -3%
WI -4% 2%
*AVG* 0.0% -11.4%
CHART C-4 CHART C-4
CHART C-4 DATA--Change in Obama (v McCain)
Margins by PARTY, Feb. to April
  Overall Democrats Republicans Independents
CA -4% -1% 0% -22%
IA -2% 18% -7% -22%
MA -5% -7% 10% -10%
MN -1% -6% 3% -19%
MO -2% -14% -9% 12%
NM -13% -9% -17% -11%
OH -12% -1% -16% -30%
OR 1% 1% -10% -3%
WI -6% 0% -17% 2%
*AVG* -4.9% -2.1% -7.0% -11.4%
CHART C-5 CHART C-5
CHART C-5 DATA--Change in Clinton (v McCain)
Margins by PARTY, Feb. to April
  Overall Democrats Republicans Independents
CA 3% -2% -4% 15%
IA -1% 10% -3% -3%
MA -3% 5% 20% -25%
MN -3% -18% -2% 2%
MO 5% 0% -5% 4%
NM -3% -9% -1% 12%
OH 1% 7% -7% -1%
OR 6% 1% 5% 0%
WI -4% -4% -5% -4%
*AVG* 0.1% -1.1% -0.2% 0.0%
CHART C-6 CHART C-6
CHART C-6 DATA-- WEIGHED DATA  Margin Change
(versus McCain): Feb. to April,  Overall & by PARTY,
Clinton Margins Minus Obama Margins
  Overall Democrats Republicans Independents
CA 7.0% -0.5% -1.1% 6.3%
IA 1.0% -3.4% 0.3% 5.5%
MA 2.0% 5.4% 1.8% -5.7%
MN 2.0% -4.8% -1.3% 4.9%
MO 7.0% 5.5% 1.1% -2.3%
NM 10.0% 0.2% 5.2% 3.4%
OH 13.0% 3.9% 2.2% 5.3%
OR 5.0% -0.1% 5.0% 0.8%
WI 2.0% -1.8% 3.8% -2.9%
*AVG* 5.0% 0.5% 1.9% 1.7%
CHART C-7 CHART C-7
CHART C-7  DATA--MODERATE VOTERS--SUPPORT
  Feb HRC April HRC Feb BHO April BHO
CA 54% 50% 56% 46%
IA 49% 50% 57% 61%
MA 58% 52% 52% 42%
MN 57% 50% 60% 56%
MO 54% 57% 51% 54%
NM 50% 51% 52% 44%
OH 56% 65% 56% 53%
OR 47% 54% 54% 59%
WI 55% 52% 61% 58%
*AVG* 53.3% 53.4% 55.4% 52.6%
CHART C-7 Supplemental CHART C-7 Supplemental
CHART C-7 (supp) DATA—
MODERATE VOTERS—
SUPPORT CHANGE
  HRC Feb to April Change BHO Feb to April Change
CA -4% -10%
IA 1% 4%
MA -6% -10%
MN -7% -4%
MO 3% 3%
NM 1% -8%
OH 9% -3%
OR 7% 5%
WI -3% -3%
*AVG* 0.1% -2.9%
CHART C-8
CHART C-8
CHART C-8  DATA--MODERATE VOTERS--SUPPORT
  Feb HRC April HRC Feb BHO April BHO
CA 17% 7% 21% 1%
IA 11% 10% 23% 29%
MA 24% 7% 13% -8%
MN 25% 5% 29% 18%
MO 16% 19% 14% 16%
NM 5% 8% 12% -6%
OH 19% 35% 21% 13%
OR 3% 14% 17% 27%
WI 17% 11% 32% 22%
*AVG* 15.2% 12.9% 20.2% 12.4%
CHART C-9
CHART C-9
CHART C-9 DATA—MODERATE
VOTERS—MARGIN CHANGE
  HRC Feb to April Change BHO Feb to April Change
CA -10% -20%
IA -1% 6%
MA -17% -21%
MN -20% -11%
MO 3% 2%
NM 3% -18%
OH 16% -8%
OR 11% 10%
WI -6% -10%
*AVG* -2.3% -7.8%
CHART C-10
CHART C-10
CHART C-10 DATA--Change in CLINTON (v McCain)
Margins by IDEOLOGY, Feb. to April
  Overall Liberals Conserv. Moderates
CA 3% 19% -3% -10%
IA -1% -19% 5% -1%
MA -3% 4% 13% -17%
MN -3% 5% -6% -20%
MO 5% -5% 4% 3%
NM -3% -9% 7% 3%
OH 1% 8% -6% 16%
OR 6% -11% 2% 11%
WI -4% 2% -5% -6%
*AVG* 0.1% -0.7% 1.2% -2.3%
CHART C-11 CHART C-11
CHART C-10 DATA--Change in OBAMA (v McCain)
Margins by IDEOLOGY, Feb. to April
  Overall Liberals Conserv. Moderates
CA -4% 0% 1% -20%
IA -2% -25% -8% 6%
MA -5% 27% -11% -21%
MN -1% -4% -2% -11%
MO -2% -9% -8% 2%
NM -13% -21% 13% -18%
OH -12% -11% 0% -8%
OR 1% -23% -3% 10%
WI -6% -3% -3% -10%
*AVG* -4.9% -7.7% -2.3% -7.8%
CHART C-12 CHART C-12
CHART C-12 DATA-- WEIGHED DATA  Margin
Change (versus McCain): Feb. to April, 
Overall & by IDEOLOGY,
Clinton Margins Minus Obama Margins
  Overall  Liberal  Moderate Conserv.
CA 7.0% 4.2% 4.2% -1.0%
IA 1.0% 0.3% -2.4% 3.8%
MA 2.0% -4.8% 1.7% 4.6%
MN -2.0% 1.5% -4.2% -0.7%
MO 7.0% 1.2% 0.3% 3.6%
NM 10.0% 2.4% 7.8% -1.9%
OH 13.0% 3.4% 9.2% -2.1%
OR 5.0% 2.5% 0.7% 1.5%
WI 2.0% 1.0% 1.1% -0.6%
*AVG* 5.0% 1.3% 2.1% 0.8%