CUMULATIVE DATA
NOT ALL DATA CATEGORIES IN THE EXIT POLLS HAD PERCENtTAGES.
WHEN CUMULATIVE DATA IS COMPARED TO ALL DATA IN THAT CATEGORY ITS "TOTAL PERCENTAGES"
WHEN CUMULATIVE DATA IS COMPARED ONTO TO AVAILABLE DATA IN THAT CATEGORY ITS "AVAILABLE PERCENTAGES"
FEBRUARY PRIMARIES         FEBRUARY PRIMARIES--TOTAL PERCENTAGES   FEBRUARY PRIMARIES--AVAILABLE PERCENTAGES   FEB PRIMARIES--TOTAL % Weighed by February     FEB PRIMARIES--AVAIL % Weighed by February     FEB PRIMARIES--TOTAL % Weighed by all %   FEB PRIMARIES--AVAIL % Weighed by all %
TOTAL 19691515   9208614 9742146 740755   TOTAL 19691515 9208614 9742146 740755   TOTAL 19691515 9208614 9742146 740755   TOTAL 19691515 9208614 9742146 740755   TOTAL 19691515 9208614 9742146 740755   TOTAL 19691515 9208614 9742146 740755   TOTAL 19691515 9208614 9742146 740755
      46.8% 49.5% 3.8%       46.8% 49.5% 3.8%       46.8% 49.5% 3.8%       46.8% 49.5% 3.8%       46.8% 49.5% 3.8%       46.8% 49.5% 3.8%       46.8% 49.5% 3.8%
  All Available Clinton Obama Other     Feb % Clinton Obama Other     Available Clinton Obama Other     Feb % Clinton Obama Other     Feb % Clinton Obama Other     All % Clinton Obama Other     All % Clinton Obama Other
Male  8361527 8361527 3460962 4469926 430639   Male  42.5% 41.4% 53.5% 5.2%   Male  100.0% 41.4% 53.5% 5.2%   Male  42.5% 17.6% 22.7% 2.2%   Male  42.5% 17.6% 22.7% 2.2%   Male  42.5% 17.6% 22.7% 2.2%   Male  42.5% 17.6% 22.7% 2.2%
Female  11329988 11329988 5803740 5160849 365399   Female  57.5% 51.2% 45.6% 3.2%   Female  100.0% 51.2% 45.6% 3.2%   Female  57.5% 29.5% 26.2% 1.9%   Female  57.5% 29.5% 26.2% 1.9%   Female  57.4% 29.4% 26.1% 1.9%   Female  57.4% 29.4% 26.1% 1.9%
White men  5292314 5292314 2361392 2604069 326854   White men  26.9% 44.6% 49.2% 6.2%   White men  100.0% 44.6% 49.2% 6.2%   White men  26.9% 12.0% 13.2% 1.7%   White men  26.9% 12.0% 13.2% 1.7%   White men  28.1% 12.5% 13.8% 1.7%   White men  28.1% 12.5% 13.8% 1.7%
White women  7005104 7005104 4106300 2622291 276513   White women  35.6% 58.6% 37.4% 3.9%   White women  100.0% 58.6% 37.4% 3.9%   White women  35.6% 20.9% 13.3% 1.4%   White women  35.6% 20.9% 13.3% 1.4%   White women  36.9% 21.6% 13.8% 1.5%   White women  36.9% 21.6% 13.8% 1.5%
Black men  1468477 1331066 154957 1162640 13469   Black men  7.5% 10.6% 79.2% 0.9%   Black men  90.6% 11.6% 87.3% 1.0%   Black men  7.5% 0.8% 5.9% 0.1%   Black men  7.5% 0.9% 6.5% 0.1%   Black men  7.5% 0.8% 5.9% 0.1%   Black men  7.5% 0.9% 6.6% 0.1%
Black women  2187221 2083920 351957 1692109 39854   Black women  11.1% 16.1% 77.4% 1.8%   Black women  95.3% 16.9% 81.2% 1.9%   Black women  11.1% 1.8% 8.6% 0.2%   Black women  11.1% 1.9% 9.0% 0.2%   Black women  11.0% 1.8% 8.5% 0.2%   Black women  11.0% 1.9% 9.0% 0.2%
White  12252223 12252223 6449495 5193270 609457   White  62.2% 52.6% 42.4% 5.0%   White  100.0% 52.6% 42.4% 5.0%   White  62.2% 32.8% 26.4% 3.1%   White  62.2% 32.8% 26.4% 3.1%   White  65.0% 34.2% 27.6% 3.2%   White  65.0% 34.2% 27.6% 3.2%
Black  3690549 3658417 555724 3035344 67349   Black  18.7% 15.1% 82.2% 1.8%   Black  99.1% 15.2% 83.0% 1.8%   Black  18.7% 2.8% 15.4% 0.3%   Black  18.7% 2.8% 15.5% 0.3%   Black  18.7% 2.8% 15.4% 0.3%   Black  18.7% 2.8% 15.5% 0.3%
Hispanic/Latino  2695511 2492695 1581218 877999 33479   Hispanic/Latino  13.7% 58.7% 32.6% 1.2%   Hispanic/Latino  92.5% 63.4% 35.2% 1.3%   Hispanic/Latino  13.7% 8.0% 4.5% 0.2%   Hispanic/Latino  13.7% 8.7% 4.8% 0.2%   Hispanic/Latino  12.1% 7.1% 3.9% 0.1%   Hispanic/Latino  12.1% 7.6% 4.2% 0.2%
MARCH THROUGH MAY PRIMARIES       MARCH THROUGH MAY PRIMARIES = TOTAL %s   MARCH THROUGH MAY PRIMARIES-AVAILABLE %   March-May primaries--TOTAL %s Weighed by march-may   March-May primaries--AVAIL %s Weighed by march-may   March-May PRIMARIES--TOTAL PERCENTAGES     Weighed by all %   March-May primaries--AVAIL %s Weighed by all %
TOTAL 12741163   6522755 6015900 202508.5   TOTAL 12721416 6518830 6006454 196132   TOTAL 12721416 6518830 6006454 196132   TOTAL 12721416 6518830 6006454 196132   TOTAL 12721416 6518830 6006454 196132   TOTAL 12721416 6518830 6006454 196132   TOTAL 12721416 6518830 6006454 196132
      51.2% 47.2% 1.6%       51.2% 47.2% 1.5%       51.2% 47.2% 1.5%       51.2% 47.2% 1.5%       51.2% 47.2% 1.5%       51.2% 47.2% 1.5%       51.2% 47.2% 1.5%
  All Available Clinton Obama Other     Mar-May % Clinton Obama Other     Available Clinton Obama Other     Mar-May % Clinton Obama Other     Mar-May % Clinton Obama Other     All % Clinton Obama Other     All % Clinton Obama Other
Male  5437825 5437825 2577540 2765813 94472   Male  42.7% 47.4% 50.9% 1.7%   Male  100.0% 47.4% 50.9% 1.7%   Male  42.7% 47.4% 50.9% 1.7%   Male  42.7% 20.3% 21.7% 0.7%   Male  42.5% 20.2% 21.6% 0.7%   Male  42.5% 20.2% 21.6% 0.7%
Female  7283591 7283591 3957758 3229358 96474   Female  57.2% 54.3% 44.3% 1.3%   Female  100.0% 54.3% 44.3% 1.3%   Female  57.3% 54.3% 44.3% 1.3%   Female  57.3% 31.1% 25.4% 0.8%   Female  57.4% 31.2% 25.4% 0.8%   Female  57.4% 31.2% 25.4% 0.8%
White men  3819409 3819409 2117452 1623547 78410   White men  30.0% 55.4% 42.5% 2.1%   White men  100.0% 55.4% 42.5% 2.1%   White men  30.0% 55.4% 42.5% 2.1%   White men  30.0% 16.6% 12.8% 0.6%   White men  28.1% 15.6% 11.9% 0.6%   White men  28.1% 15.6% 11.9% 0.6%
White women  4972714 4972714 3213593 1683669 75452   White women  39.0% 64.6% 33.9% 1.5%   White women  100.0% 64.6% 33.9% 1.5%   White women  39.1% 64.6% 33.9% 1.5%   White women  39.1% 25.3% 13.2% 0.6%   White women  36.9% 23.9% 12.5% 0.6%   White women  36.9% 23.9% 12.5% 0.6%
Black men  968561 921555 93987 823144 4424   Black men  7.6% 9.7% 85.0% 0.5%   Black men  95.1% 10.2% 89.3% 0.5%   Black men  7.6% 9.7% 85.0% 0.5%   Black men  7.6% 0.8% 6.8% 0.0%   Black men  7.5% 0.7% 6.4% 0.0%   Black men  7.5% 0.8% 6.7% 0.0%
Black women  1394561 1335248 156849 1165284 13116   Black women  10.9% 11.2% 83.6% 0.9%   Black women  95.7% 11.7% 87.3% 1.0%   Black women  11.0% 11.2% 83.6% 0.9%   Black women  11.0% 1.3% 9.6% 0.1%   Black women  11.0% 1.2% 9.2% 0.1%   Black women  11.0% 1.3% 9.6% 0.1%
White  8844249 8844249 5376964 3325489 141796   White  69.4% 60.8% 37.6% 1.6%   White  100.0% 60.8% 37.6% 1.6%   White  69.5% 60.8% 37.6% 1.6%   White  69.5% 42.3% 26.1% 1.1%   White  65.0% 39.5% 24.5% 1.0%   White  65.0% 39.5% 24.5% 1.0%
Black  2371186 2327144 257325 2057183 12635   Black  18.6% 10.9% 86.8% 0.5%   Black  98.1% 11.1% 88.4% 0.5%   Black  18.6% 10.9% 86.8% 0.5%   Black  18.6% 2.1% 16.5% 0.1%   Black  18.7% 2.0% 16.2% 0.1%   Black  18.7% 2.1% 16.5% 0.1%
Hispanic/Latino  1214346 919996 607197 294399 18400   Hispanic/Latino  9.5% 50.0% 24.2% 1.5%   Hispanic/Latino  75.8% 66.0% 32.0% 2.0%   Hispanic/Latino  9.5% 50.0% 24.2% 1.5%   Hispanic/Latino  9.5% 6.3% 3.1% 0.2%   Hispanic/Latino  12.1% 6.0% 2.9% 0.2%   Hispanic/Latino  12.1% 8.0% 3.9% 0.2%
EXIT POLLING DATA
SUPER TUESDAY                                                                                
ALABAMA 536626 223089 300319 13218   ARIZONA 455635 229501 193126 33008   ARKANSAS 309345 217313 80774 11258   CALIFORNIA 5066994 2608184 2186662 272148   CONNECTICUT 354539 165426 179742 9371   DELAWARE 96374 40760 51148 4466   GEORGIA 1060851 330026 704247 26578  
  100.00% 41.57% 55.96% 2.46%     100.00% 50.37% 42.39% 7.24%     100.00% 70.25% 26.11% 3.64%     100.00% 51.47% 43.16% 5.37%     100.00% 46.66% 50.70% 2.64%     100.00% 42.29% 53.07% 4.63%     100.00% 31.11% 66.39% 2.51%  
  All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other  
Male  40% 41% 57% 2%   Male  38% 43% 48% 9%   Male  40% 65% 31% 4%   Male  46% 45% 48% 7%   Male  41% 38% 59% 3%   Male  40% 38% 58% 4%   Male  37% 27% 70% 3%  
Female  60% 41% 56% 3%   Female  62% 53% 40% 7%   Female  60% 73% 23% 4%   Female  54% 59% 36% 5%   Female  59% 53% 45% 2%   Female  60% 45% 51% 4%   Female  63% 33% 65% 2%  
White men  20% 70% 27% 3%   White men  26% 46% 45% 9%   White men  34% 71% 24% 5%   White men  25% 35% 55% 10%   White men  33% 40% 57% 3%   White men  27% 47% 47% 6%   White men  16% 46% 48% 6%  
White women  24% 73% 23% 4%   White women  43% 58% 34% 8%   White women  46% 85% 11% 4%   White women  28% 56% 36% 8%   White women  49% 56% 42% 2%   White women  37% 61% 35% 4%   White women  27% 57% 40% 3%  
Black men  19% 10% 89% 1%   Black men  3% 0% 0% 0%   Black men  5% 0% 0% 0%   Black men  3% 19% 81% 0%   Black men  3% 0% 0% 0%   Black men  11% 8% 92% 0%   Black men  19% 8% 92% 0%  
Black women  32% 18% 81% 1%   Black women  5% 13% 77% 10%   Black women  12% 29% 71% 0%   Black women  3% 17% 75% 8%   Black women  6% 25% 74% 1%   Black women  17% 10% 83% 7%   Black women  33% 12% 87% 1%  
White  44% 72% 25% 3%   White  68% 53% 38% 9%   White  80% 79% 16% 5%   White  52% 46% 45% 9%   White  82% 49% 48% 3%   White  64% 56% 40% 4%   White  43% 53% 43% 4%  
Black  51% 15% 84% 1%   Black  8% 12% 79% 9%   Black  17% 25% 74% 1%   Black  7% 18% 78% 4%   Black  9% 24% 74% 2%   Black  28% 9% 86% 5%   Black  51% 11% 88% 1%  
Hispanic/Latino  4% 0% 0% 0%   Hispanic/Latino  18% 55% 41% 4%   Hispanic/Latino  2% 0% 0% 0%   Hispanic/Latino  30% 67% 32% 1%   Hispanic/Latino  6% 43% 53% 4%   Hispanic/Latino  6% 0% 0% 0%   Hispanic/Latino  3% 0% 0% 0%  
SUPER TUESDAY                                                                                
ILLINOIS 2038614 667930 1318234 52450   MASSACHUSETTS 1258923 705185 511680 42058   MISSOURI 825050 395185 406917 22948   NEW JERSEY 1141199 613500 501372 26327   NEW MEXICO 149070 73105 71396 4569   NEW YORK 1862445 1068496 751019 42930   OKLAHOMA 417207 228480 130130 58597  
  100.00% 32.76% 64.66% 2.57%     100.00% 56.01% 40.64% 3.34%     100.00% 47.90% 49.32% 2.78%     100.00% 53.76% 43.93% 2.31%     100.00% 49.04% 47.89% 3.07%     100.00% 57.37% 40.32% 2.31%     100.00% 54.76% 31.19% 14.05%  
  All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other     All Clinton Obama Other  
Male  41% 29% 67% 4%   Male  42% 48% 49% 3%   Male  44% 47% 49% 4%   Male  42% 48% 49% 3%   Male  44% 43% 53% 4%   Male  42% 50% 45% 5%   Male  47% 55% 33% 12%  
Female  59% 35% 64% 1%   Female  58% 62% 36% 2%   Female  56% 48% 49% 3%   Female  58% 58% 39% 3%   Female  56% 52% 46% 2%   Female  58% 62% 36% 2%   Female  53% 54% 30% 16%  
White men  23% 37% 59% 4%   White men  36% 48% 49% 3%   White men  35% 55% 41% 4%   White men  25% 58% 39% 3%   White men  26% 38% 59% 3%   White men  29% 52% 43% 5%   White men  38% 55% 32% 13%  
White women  34% 43% 56% 1%   White women  50% 65% 34% 1%   White women  41% 59% 38% 3%   White women  34% 72% 27% 1%   White women  32% 46% 51% 3%   White women  40% 65% 33% 2%   White women  43% 56% 26% 18%  
Black men  9% 2% 98% 0%   Black men  3% 0% 0% 0%   Black men  7% 10% 89% 1%   Black men  10% 15% 85% 0%   Black men  1% 0% 0% 0%   Black men  6% 27% 69% 4%   Black men  3% 0% 0% 0%  
Black women  15% 7% 91% 2%   Black women  3% 0% 0% 0%   Black women  11% 19% 81% 0%   Black women  14% 14% 81% 5%   Black women  2% 0% 0% 0%   Black women  9% 43% 56% 1%   Black women  4% 0% 0% 0%  
White  57% 41% 57% 2%   White  85% 58% 40% 2%   White  76% 57% 39% 4%   White  59% 66% 31% 3%   White  57% 43% 55% 2%   White  70% 59% 37% 4%   White  82% 56% 29% 15%  
Black  24% 5% 93% 2%   Black  6% 29% 66% 5%   Black  17% 15% 84% 1%   Black  23% 14% 82% 4%   Black  3% 0% 0% 0%   Black  16% 37% 61% 2%   Black  6% 0% 0% 0%  
Hispanic/Latino  17% 49% 50% 1%   Hispanic/Latino  5% 56% 36% 8%   Hispanic/Latino  4% 0% 0% 0%   Hispanic/Latino  12% 68% 30% 2%   Hispanic/Latino  35% 62% 36% 2%   Hispanic/Latino  10% 73% 26% 1%   Hispanic/Latino  4% 0% 0% 0%  
SUPER TUESDAY                    
TENNESSEE 624764 336245 252874 35645   UTAH 131403 51333 74538 5532  
  100.00% 53.82% 40.48% 5.71%     100.00% 39.07% 56.72% 4.21%  
  All Clinton Obama Other     All Clinton Obama Other  
Male  41% 47% 44% 9%   Male  43% 28% 65% 7%  
Female  59% 58% 38% 4%   Female  57% 48% 50% 2%  
White men  29% 58% 32% 10%   White men  38% 29% 64% 7%  
White women  38% 73% 21% 6%   White women  50% 49% 49% 2%  
Black men  11% 16% 82% 2%   Black men  1% 0% 0% 0%  
Black women  18% 25% 74% 1%   Black women  1% 0% 0% 0%  
White  67%